This post was originally published on this site.
Doctors working in a laboratory. Illustration photo by Pexels
From hospitals to clean energy, these booming jobs are reshaping the U.S. workforce in 2025.
According to recent data by the Bureau of Labor Statistics (BLS), compiled by U.S. News in March 2025, half of the 20 fastest-growing jobs in America are within the healthcare sector. These positions span various roles, including nurse practitioners, physical therapy assistants, and medical scientists.
However, the fastest-growing career is not in healthcare but in renewable energy. Wind turbine technicians are expected to see the highest job growth rate at an impressive 60.1%, reflecting America’s shift toward green energy. Following closely are solar photovoltaic installers, with a growth rate of 48%, and nurse practitioners at 46.3%.
Median salaries for these thriving roles typically range from around $60,000 to $120,000 annually. The best-paid jobs on the list, such as software developers and physician assistants, offer median annual salaries as high as $132,000.
Job | Median salary per year (USD) | Rate of job growth | |
1 | Wind turbine technician | 61,770 | 60.1% |
2 | Solar photovoltaic installer | 48,800 | 48% |
3 | Nurse practitioner | 126,260 | 46.3% |
4 | Data scientist | 108,020 | 36% |
5 | Information security analyst | 120,360 | 32.7% |
6 | Physician assistant | 130,020 | 28.5% |
7 | Medical and health services manager | 110,680 | 28.5% |
8 | Physical therapist assistant | 64,080 | 25.4% |
9 | Operation research analyst | 83,640 | 23% |
10 | Occupational therapy assistant | 67,010 | 22.3% |
11 | Actuary | 120,000 | 21.8% |
12 | Home health aide | 33,530 | 20.7% |
13 | Logistician | 79,400 | 19.3% |
14 | Veterinary technologist and technician | 43,740 | 19.3% |
15 | Veterinarian | 119,100 | 19.1% |
16 | Epidemiologist/Medical scientist | 81,390 | 18.8% |
17 | Substance abuse and behavioral disorder counselor | 53,710 | 18.8% |
18 | Speech-language pathologist | 89,290 | 18.4% |
19 | Medical equipment repairer | 60,670 | 18.4% |
20 | Software developer | 132,270 | 17.9% |
This list not only highlights promising career paths but also underscores broader trends toward healthcare expansion and renewable energy, reflecting a growing national focus on health and sustainability.